Facility Structure | Collateral Accepted | Industry | Funding Type | Min and Max Monthly Volume | Country |
Business and Finance | Account Receivable | Trucking | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable, inventory, Real Estate | Trucking | Asset Based Line of Credit | 2.0 million to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Temporary Staffing | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Temporary Staffing | Asset Based Line of Credit | 2.0 million to 25 million | USA, CANADA |
Business and Finance | Account Receivable | IT Consulting | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | IT Consulting | Invoice Factoring | 2.0 million to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Hospitals | Invoice Factoring | 100k to 25 million | USA |
Business and Finance | Account Receivable | Medical Physicians Practice | Invoice Factoring | 50k to 25 million | USA |
Business and Finance | Account Receivable | Transportation | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Nursing Homes | Invoice Factoring | 50k to 25 million | USA |
Business and Finance | Account Receivable | Cable Installation and Telecommunications | Invoice Factoring | 50k to 10 million | USA Only |
Business and Finance | Account Receivable | Air Conditioning and Heat Maintenance | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Advertising Company | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Aerospace Repair | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Environmental Measuring Service | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Computer Manufacturer | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Account Receivable | Packaging Manufacturer | Invoice Factoring | $10,000 to 25 million | USA, CANADA |
Business and Finance | Receivables, Inventory | Moving and Storage | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | Agricultural Equipment | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | High Tech Temp Agency | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | Business-Critical Printers | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | Telephone Answering Devices | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | Linens for Waterbeds | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | Forrest Products | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Business and Finance | Receivables, Inventory and Real Estate | Apparel | Asset Based Line of Credit | 2.0 million to 25 million | USA |
Multi-Family Dwellings Make Good Financial Sense
15 years ago
No comments:
Post a Comment